Cookies must be enabled to use Listia.
Details
Member since Nov 15, 2013
Last login Nov 4, 2021
Verification badges
Current listings: 0
Total listings: 1,611
Total listings completed: 1,521
Total listings w/ winner: 1,517
Feedback received: 1,919
Positive feedback: 1,897
Negative feedback: 2
Percent positive feedback: 100%
Sponsored Links
Yugoslavia 10 dinara 1988, Yugoslavie 10 dinara 1988 (Lot 87) (view item)
Greece 1 drachma 1988, Grèce 1 drachma 1988 (Lot 44) (view item)
Greece 1 drachma 1988, Grèce 1 drachma 1988 (Lot 93) (view item)
Greece 1 drachma 1988, Grèce 1 drachma 1988 (Lot 51) (view item)
Greece 1 drachma 1990, Grèce 1 drachme 1990 (Lot 58) (view item)
Greece 1 drachme 1986, Grèce 1 drachme 1986 (Lot 53) (view item)
Mexico 5 centavos 1963, Mexique 5 centavos 1963 (Lot 71) (view item)
1903 France 25 Centimes *(1st Year of Mintage)*(ONLY MINTED FOR 2 YEARS) (view item)