Cookies must be enabled to use Listia.
Details
Member since Dec 23, 2017
Last login Oct 18, 2025
Verification badges
Current listings: 1
Total listings: 2,951
Total listings completed: 2,839
Total listings w/ winner: 2,815
Feedback received: 3,188
Positive feedback: 3,181
Negative feedback: 1
Percent positive feedback: 100%
Sponsored Links
Recent Completed Listings
-
Jul 12th 2024, 9:37:11 AM PDT (over 1 year ago)
Jul 15th 2024, 3:57:47 AM PDT (over 1 year ago)
-
Jul 12th 2024, 9:32:53 AM PDT (over 1 year ago)
Jul 15th 2024, 3:57:56 AM PDT (over 1 year ago)
-
Jul 12th 2024, 9:31:35 AM PDT (over 1 year ago)
Jul 15th 2024, 3:58:07 AM PDT (over 1 year ago)
-
Jul 11th 2024, 2:34:32 AM PDT (over 1 year ago)
Jul 11th 2024, 6:29:43 AM PDT (over 1 year ago)
-
PURCHASED W/ GIN
1,299 PTS
ended over 1 year ago
Jul 10th 2024, 11:49:46 AM PDT (over 1 year ago)
Jul 11th 2024, 6:30:04 AM PDT (over 1 year ago)
-
PURCHASED W/ GIN
1,499 PTS
ended over 1 year ago
Jul 10th 2024, 11:47:54 AM PDT (over 1 year ago)
Jul 11th 2024, 6:30:16 AM PDT (over 1 year ago)
-
Jul 10th 2024, 10:42:33 AM PDT (over 1 year ago)
Jul 11th 2024, 6:30:33 AM PDT (over 1 year ago)
-
PURCHASED W/ GIN
4,999 PTS
ended over 1 year ago
Jul 9th 2024, 10:59:40 AM PDT (over 1 year ago)
Jul 11th 2024, 6:31:00 AM PDT (over 1 year ago)
-
Jul 9th 2024, 8:47:01 AM PDT (over 1 year ago)
Jul 11th 2024, 6:31:15 AM PDT (over 1 year ago)
-
PURCHASED W/ GIN
1,399 PTS
ended over 1 year ago
Jul 8th 2024, 4:12:14 PM PDT (over 1 year ago)
Jul 8th 2024, 4:50:00 PM PDT (over 1 year ago)